| Thematic Area | Number of Farmers | Number of Beneficiaries |
|---|---|---|
| Crop Diversification | 7 | 35 |
| Cropping System | 2 | 10 |
| Drudgery Reduction | 14 | 210 |
| Horticultural Crop | 1 | 5 |
| Income Generation | 1 | 5 |
| Integrated Crop Management | 1 | 5 |
| Integrated Disease Management | 1 | 5 |
| Integrated Disease Managment | 5 | 25 |
| Integrated Nutrient Management | 4 | 20 |
| Integrated Pest Management | 6 | 30 |
| Integrated Weed Management | 1 | 5 |
| Natural Farming | 1 | 5 |
| Nursery Management | 1 | 5 |
| Nutritional Security | 1 | 5 |
| Organic Farming | 3 | 15 |
| Pest and Disease Management | 2 | 10 |
| Resource Conservation Technology | 3 | 15 |
| Soil Fertility and Managment | 7 | 35 |
| Soil Fertility Management | 2 | 10 |
| Varietal Evaluation | 35 | 175 |
| Weed Management | 1 | 5 |
© Krishi Vigyan Kendra Rajgarh. All Rights Reserved. Designed by Ghazala Khan
Last Updated: Tuesday, 21st July, 2026.
Diary/Calendar 2026