| Thematic Area | Number of Farmers | Area of FLD | Number of Beneficiaries |
|---|---|---|---|
| Agroforestry | 1 | 1 | 10 |
| Crop Diversification | 3 | 5 | 25 |
| Drudgery Reduction | 10 | 20 | 140 |
| Integrated Crop Management | 9 | 18 | 75 |
| Integrated Disease Management | 1 | 2 | 5 |
| Integrated Nutrient Management | 18 | 42 | 145 |
| Integrated Pest and Nutrient Management | 4 | 8 | 40 |
| Integrated Pest Management | 1 | 0 | 10 |
| Integrated Weed Management | 1 | 2 | 5 |
| Resource Conservation Technology | 2 | 4 | 20 |
| Soil Fertility and Management | 4 | 8 | 35 |
| Varietal Evaluation | 31 | 68.5 | 270 |
| Weed Management | 1 | 2 | 5 |
© Krishi Vigyan Kendra Rajgarh. All Rights Reserved. Designed by Ghazala Khan
Last Updated: Tuesday, 21st July, 2026.
Diary/Calendar 2026